Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12651 S 71st Street 6 8 7,823 $3,699,777 $472 44 days
1020 E Caroline Lane 6 7 10,613 $2,700,000 $254 143 days
702 E Carver Road Unit - 5 4 4,577 $2,200,000 $480 74 days
545 E Warner Road 5 3.5 5,308 $1,995,000 $375 21 days
43 E 14th Street E 4 4 3,410 $1,500,000 $439 20 days
5 E 14th Street 5 3 4,319 $1,500,000 $347 92 days
1024 E Buena Vista Drive 4 3 3,409 $1,450,000 $425 214 days
9505 S Kenneth Place 6 3.5 2,889 $1,229,000 $425 75 days
1966 E Calle De Arcos -- 4 3 2,968 $1,098,950 $370 81 days
7635 S Ash Avenue 4 3.5 3,674 $1,049,000 $285 75 days
4037 S Taylor Drive 4 2 2,523 $1,025,000 $406 116 days
935 E Libra Drive 5 3.5 2,885 $1,000,000 $346 34 days
2109 E Balboa Drive 5 3 3,768 $999,000 $265 3 days
9248 S Lakeshore Drive 4 2.5 2,506 $985,425 $393 11 days
1163 E Knight Lane 4 3 3,200 $950,000 $296 27 days
1891 E Lodge Drive 4 2.5 2,689 $924,999 $343 26 days
563 E Krista Way 5 3 2,763 $850,000 $307 42 days
1928 E Greentree Drive 4 2.5 2,544 $849,000 $333 20 days
9321 S 55th Place 4 3.5 2,970 $830,000 $279 12 days
1962 E Drake Drive 4 3 3,027 $825,000 $272 22 days
24 E Concorda Drive 4 2 2,552 $780,000 $305 12 days
1116 W Courtney Lane 4 3 2,578 $745,000 $288 76 days
387 W Larona Lane 4 2.5 2,346 $744,000 $317 61 days
2539 E Geneva Drive 4 2 2,235 $739,999 $331 6 days
3308 S Country Club Way 4 2 2,205 $739,900 $335 50 days
Average: 3.6 2.3 2,026 $655,451 $325 59 days
Viewing 1 - 25 of 173
Viewing 1 - 25 of 173
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2133 E Ranch Road 6 6.5 8,624 $5,000,000 $579 53 days
5439 S Lighthouse Lane 5 3 3,676 $1,650,000 $448 0 days
808 E Carver Road 4 3.5 3,938 $1,595,000 $405 27 days
2071 E La Vieve Lane 4 3 3,469 $1,450,000 $417 43 days
7465 S Rita Lane 5 3.5 4,158 $1,450,000 $348 82 days
1020 E El Freda Road 4 4.5 4,113 $1,290,000 $313 168 days
959 E Carver Road 4 3 3,219 $1,199,999 $372 150 days
1034 E Sandpiper Drive 4 3 3,143 $1,150,000 $365 55 days
1017 E Sandpiper Drive 4 3 3,485 $975,000 $279 20 days
8833 S Lakeshore Drive 5 4 3,182 $949,000 $298 31 days
7796 S Grandview Avenue 4 2.5 2,639 $910,000 $344 12 days
1400 E Commodore Place 4 2.5 2,570 $900,000 $350 6 days
952 E Gemini Drive 3 2.5 2,699 $849,000 $314 4 days
305 E Vera Lane 5 3 3,013 $825,000 $273 40 days
600 W 3rd Street 4 3 2,013 $769,995 $382 29 days
7629 S Los Feliz Drive 3 2 1,997 $755,000 $378 39 days
1921 E Greentree Drive 3 2 1,999 $750,000 $375 19 days
9749 S Grandview Drive 3 2 2,171 $749,900 $345 39 days
1905 E Myrna Lane 4 2 2,276 $749,000 $329 5 days
6520 S Juniper Street 3 2 2,118 $719,500 $339 73 days
1954 E Buena Vista Drive 4 2.5 2,555 $710,000 $277 30 days
5634 S Outrigger Road 4 2.5 2,310 $699,900 $302 50 days
1976 E Chilton Drive 4 2.5 2,769 $699,000 $252 21 days
8035 S Kenwood Lane 3 2 1,913 $690,000 $360 67 days
403 W Palomino Drive 3 3 2,639 $689,000 $261 93 days
Average: 3.6 2.3 2,064 $682,065 $320 38 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2138 E Calle De Arcos Road 7 9 7,521 $3,000,000 $2,850,000 $378 30 days 4/8/24
12802 S 71st Street 6 6.5 5,617 $2,799,990 $2,550,000 $453 383 days 8/31/24
1204 E Secretariat Drive 6 4.5 5,200 $1,995,000 $1,960,000 $376 17 days 7/1/24
8268 S Pecan Grove Circle 5 4.5 5,139 $1,850,000 $1,850,000 $359 3 days 4/29/24
217 E Secretariat Drive 6 4.5 4,882 $1,585,000 $1,610,886 $329 27 days 4/29/24
1225 E Warner Road Unit 15 6 5 5,112 $1,575,000 $1,550,000 $303 24 days 8/9/24
947 E Carver Road 6 4 4,608 $1,750,000 $1,550,000 $336 43 days 4/30/24
7449 S Rita Lane 4 3.5 3,388 $1,380,000 $1,320,000 $389 49 days 6/17/24
7867 S Michele Lane 5 4.5 4,010 $1,095,000 $1,115,000 $278 66 days 7/30/24
1710 E La Vieve Lane 3 3 3,984 $1,175,000 $1,050,000 $263 20 days 8/28/24
712 E Vinedo Lane 4 2.5 2,987 $950,000 $1,020,000 $341 44 days 5/2/24
322 W Knight Lane 4 3.5 3,701 $1,050,000 $1,010,000 $272 90 days 4/22/24
522 W 9th Street 5 4 2,025 $1,150,000 $1,000,000 $493 131 days 6/18/24
3108 S Fairway Drive 4 2.5 2,568 $999,000 $999,000 $389 76 days 5/31/24
7648 S La Corta Drive 4 3 3,011 $998,900 $960,000 $318 76 days 9/25/24
7273 S Hazelton Lane 5 3.5 4,154 $950,000 $960,000 $231 31 days 5/29/24
2010 E Carmen Street 4 2.5 2,879 $949,500 $949,500 $329 3 days 5/15/24
1307 E Whalers Way 3 3 2,272 $950,000 $922,000 $405 200 days 8/14/24
622 E Vinedo Lane 4 2.5 2,639 $930,000 $920,000 $348 8 days 7/12/24
3924 S Kyrene Road 5 5.5 2,960 $930,000 $915,000 $309 19 days 8/30/24
1313 E Bayview Drive 4 2.5 2,670 $899,000 $899,000 $336 53 days 7/5/24
1064 E Sandpiper Drive 3 3 2,871 $895,000 $885,000 $308 19 days 9/26/24
342 W Citation Lane 4 3.5 3,596 $899,990 $885,000 $246 114 days 9/27/24
2035 E Redmon Drive 3 2 2,592 $899,999 $883,000 $340 25 days 9/13/24
1961 E Mcnair Drive 5 3 3,207 $905,000 $875,000 $272 25 days 6/20/24
Average: 3.5 2.2 1,938 $602,863 $590,160 $310 54 days
Viewing 1 - 25 of 432
Viewing 1 - 25 of 432

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.