Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 N Biltmore Estates Drive 6 7.5 14,554 $10,000,000 $687 73 days
5814 E Camelback Road 5 5 6,243 $9,950,000 $1,593 20 days
6836 N 36th Street 3 3 3,095 $8,950,000 $2,891 634 days
41 Biltmore Estate 9 13 17,819 $8,700,000 $488 231 days
4743 N 54th Street 5 6 7,828 $7,995,000 $1,021 12 days
341 E Monte Vista Road 6 10 8,225 $7,500,000 $911 4 days
4723 E Mariposa Street 5 6.5 6,700 $7,500,000 $1,119 35 days
5915 E Arcadia Lane 6 7.5 8,005 $7,500,000 $936 46 days
15 Biltmore Estates Drive 7 10 13,366 $7,500,000 $561 312 days
5502 E Mariposa Street 5 4.5 5,858 $7,375,000 $1,258 105 days
5255 N 47th Street 7 10 10,184 $6,999,500 $687 236 days
18 Biltmore Estate 5 4.5 6,581 $6,995,000 $1,062 19 days
4645 N 56th Street 5 5.5 5,710 $6,995,000 $1,225 326 days
5400 E Valle Vista Road Unit 6 5 6.5 10,519 $6,950,000 $660 6 days
4116 E Mountain View Road 7 7.5 7,427 $6,950,000 $935 178 days
5143 E Exeter Boulevard 6 7 6,508 $6,950,000 $1,067 334 days
5201 N Saddle Rock Drive 5 5 6,179 $6,225,000 $1,007 14 days
4601 N 49th Place 5 5.5 5,764 $5,950,000 $1,032 5 days
32 N Biltmore Estates Drive 7 10 12,225 $5,000,000 $408 73 days
5156 N 45th Place 5 4.5 4,496 $4,850,000 $1,078 32 days
4414 E Vermont Avenue S 4 4.5 4,299 $4,839,999 $1,125 53 days
5625 E Exeter Boulevard 5 6 5,004 $4,750,000 $949 39 days
5350 E Calle Del Medio -- 4 4.5 6,167 $4,695,000 $761 76 days
7550 N 21st Place 6 5.5 7,975 $4,600,000 $576 124 days
4735 E Calle Del Medio -- 5 4 4,473 $4,550,000 $1,017 42 days
Average: 3.6 2.5 2,184 $774,010 $333 68 days
Viewing 1 - 25 of 2327
Viewing 1 - 25 of 2327
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4615 N Launfal Avenue 5 8 9,193 $8,750,000 $951 173 days
4507 E Lafayette Boulevard 5 6.5 6,000 $5,750,000 $958 100 days
4802 N 46th Street 4 3.5 4,996 $5,345,000 $1,069 70 days
5235 E Calle Ventura -- 6 5.5 5,580 $4,995,000 $895 138 days
5021 E Exeter Boulevard 5 4.5 5,215 $4,495,000 $861 17 days
5324 E Mariposa Street 5 4.5 5,992 $4,250,000 $709 368 days
4719 E Palo Verde Drive 4 4.5 3,562 $4,199,000 $1,178 139 days
3190 E San Miguel Avenue 3 3.2 5,269 $3,995,000 $758 215 days
4701 E Calle Del Medio -- 5 5 4,003 $3,850,000 $961 131 days
5419 E Calle Tuberia -- 4 4.5 3,702 $3,800,000 $1,026 28 days
5302 E Arcadia Lane 5 3.5 5,235 $3,750,000 $716 69 days
7030 N Wilder Road 4 5 6,026 $3,699,000 $613 45 days
4214 E Saint Joseph Way 5 5.5 4,244 $3,495,000 $823 374 days
5545 N 4th Street 4 4.5 5,655 $3,350,000 $592 8 days
4536 N Arcadia Drive 5 4 5,447 $3,300,000 $605 134 days
525 W Berridge Lane 5 4.5 6,349 $3,195,000 $503 57 days
2214 E Bethany Home Road 5 4 4,401 $2,900,000 $658 34 days
202 W Montebello Avenue 5 4 5,770 $2,795,000 $484 51 days
3824 E Highland Avenue 4 5.5 4,361 $2,795,000 $640 45 days
4037 E Solano Drive 5 4 4,214 $2,650,000 $628 44 days
4137 E Coolidge Street 4 4 3,081 $2,599,000 $843 45 days
4570 E Calle Tuberia -- 4 4 3,079 $2,550,000 $828 33 days
14649 N 14th Drive 5 5.5 6,021 $2,500,000 $415 13 days
4207 E Campbell Avenue 4 3.5 3,206 $2,400,000 $748 0 days
4147 E Clarendon Avenue 4 4.5 2,977 $2,395,000 $804 64 days
Average: 3.5 2.4 2,023 $677,301 $315 52 days
Viewing 1 - 25 of 948
Viewing 1 - 25 of 948
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5121 E Rockridge Road 5 5.5 6,480 $7,100,000 $7,100,000 $1,095 0 days 6/28/24
4800 E Calle Del Medio -- 5 6 6,261 $7,095,000 $7,000,000 $1,118 29 days 4/30/24
42 Biltmore Estates 6 7.5 10,393 $6,995,000 $6,935,000 $667 375 days 8/28/24
4715 E Calle Del Medio -- 4 4.5 5,530 $6,495,000 $6,375,000 $1,152 29 days 4/15/24
4545 N Launfal Avenue 5 5.5 5,630 $6,595,000 $6,250,000 $1,110 106 days 8/15/24
4615 N Royal Palm Circle 5 6 6,982 $6,295,000 $6,000,000 $859 85 days 6/26/24
4039 E Rancho Drive 5 7 5,673 $5,600,000 $5,525,000 $973 49 days 5/29/24
4625 E Exeter Boulevard 5 5 5,238 $5,199,999 $5,000,000 $954 245 days 6/14/24
4431 N 53rd Street 5 4.5 4,536 $5,250,000 $4,822,335 $1,063 47 days 4/8/24
4922 N 46th Street 5 6 4,653 $4,975,000 $4,775,000 $1,026 53 days 4/24/24
4455 E Calle Del Norte -- 4 4.5 5,069 $4,625,000 $4,565,000 $900 43 days 6/11/24
3719 E Pierson Street 5 5.5 4,565 $4,500,000 $4,500,000 $985 2 days 6/24/24
3440 E Tonto Drive 5 9 8,468 $4,999,999 $4,500,000 $531 39 days 4/29/24
4937 E Rockridge Road 5 10 13,286 $6,900,000 $4,480,000 $337 36 days 7/25/24
4601 E Calle Del Medio -- 4 5 4,238 $4,395,000 $4,300,000 $1,014 51 days 9/16/24
5162 E Pasadena Avenue 5 5 4,745 $3,950,000 $3,875,000 $816 40 days 5/24/24
5712 E Exeter Boulevard 5 4.5 6,187 $3,750,000 $3,750,000 $606 19 days 9/27/24
4920 E Lafayette Boulevard 5 4.5 3,968 $3,750,000 $3,725,000 $938 120 days 5/28/24
3815 E Elm Street 5 5.5 5,118 $3,795,000 $3,722,500 $727 23 days 4/24/24
5701 E Calle Camelia -- 4 3.5 4,213 $3,686,000 $3,650,000 $866 0 days 4/22/24
6150 N 20th Street 5 4.5 4,698 $3,500,000 $3,500,000 $744 74 days 9/27/24
85 N Country Club Drive 5 4.5 6,087 $3,750,000 $3,500,000 $574 38 days 4/16/24
4958 E Grandview Lane 4 3.5 5,393 $4,150,000 $3,450,000 $639 138 days 6/21/24
4164 N 33rd Street 5 5.5 5,025 $3,695,000 $3,400,000 $676 168 days 8/27/24
5409 E Camelhill Road 5 4.5 5,385 $3,634,000 $3,398,379 $631 30 days 9/26/24
Average: 3.5 2.3 1,988 $642,300 $628,831 $307 59 days
Viewing 1 - 25 of 5159
Viewing 1 - 25 of 5159

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.