Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1141 N Oro Vista 3 3.5 3,346 $2,075,000 $620 21 days
18223 W San Miguel Court 6 6 4,100 $1,799,000 $438 148 days
18206 W San Miguel Court 4 3.5 3,873 $1,749,000 $451 38 days
18140 W Marshall Court 4 4.5 3,896 $1,595,000 $409 70 days
19711 W Georgia Avenue 4 2.5 3,051 $1,500,000 $491 26 days
19974 E El Nido Lane 4 3.5 3,250 $1,499,812 $461 34 days
13110 W Denton Street 5 3.5 5,055 $1,370,000 $271 5 days
901 Torreon Drive E 3 3 2,439 $1,350,000 $553 29 days
18223 W Rancho Court 5 3.5 3,244 $1,350,000 $416 63 days
18233 W Palo Verde Court 4 5.5 3,733 $1,350,000 $361 161 days
18131 W Palo Verde Court 4 4 4,322 $1,325,000 $306 15 days
19980 E El Nido Lane 4 3.5 3,261 $1,299,371 $398 34 days
18148 W Marshall Court 5 5.5 4,550 $1,299,000 $285 34 days
5312 N Sierra Hermosa Court 6 3.5 4,824 $1,220,000 $252 41 days
18120 W Solano Court 4 3.5 4,241 $1,175,000 $277 63 days
20132 W Medlock Drive 5 3 2,560 $1,175,000 $458 57 days
3208 N Mansfield Drive 5 4 4,141 $1,169,900 $282 99 days
18612 W Denton Avenue 5 4 4,364 $1,150,000 $263 19 days
5116 N 190th Drive 5 3.5 4,310 $1,100,000 $255 74 days
17903 W Solano Drive 4 4.5 4,114 $1,095,000 $266 80 days
4807 N 196th Drive 4 3.5 3,175 $1,050,000 $330 164 days
5627 N 199th Drive 4 3.5 3,150 $1,049,383 $333 146 days
207 N Parkview Court 4 5 3,552 $989,000 $278 28 days
12918 W San Juan Avenue 4 3 2,919 $985,000 $337 52 days
18009 W Denton Avenue 4 3 2,881 $975,000 $338 14 days
Average: 3.8 2.8 2,636 $684,115 $260 63 days
Viewing 1 - 25 of 196
Viewing 1 - 25 of 196
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14147 W Greentree Drive S 4 3.5 4,110 $1,595,000 $388 26 days
19978 W Luke Avenue 4 3.5 3,162 $1,199,386 $379 70 days
13833 W Bloomington Street 4 3.5 3,373 $1,000,000 $296 40 days
18920 W Amelia Avenue 4 3.5 2,781 $935,000 $336 249 days
13022 W Solano Drive 4 3.5 3,272 $899,990 $275 56 days
3407 N 188th Avenue 4 2.5 2,781 $879,000 $316 74 days
14768 W Escondido Drive N 4 3.5 3,483 $815,000 $233 54 days
20179 W San Juan Avenue 4 3 3,147 $774,701 $246 471 days
5424 N 186th Drive 4 3 2,823 $700,000 $247 112 days
12931 W Luchana Drive 5 3.5 4,659 $699,500 $150 41 days
20205 W San Juan Avenue 3 2.5 2,334 $679,921 $291 250 days
17815 W Oregon Avenue 4 3 2,392 $676,115 $282 47 days
19852 W Heatherbrae Drive 4 3 2,651 $649,900 $245 60 days
19233 W Pasadena Avenue 4 3 2,760 $615,000 $222 117 days
7708 N Alsup Road 3 2.5 1,792 $615,000 $343 314 days
5208 N 148th Avenue 3 2.5 2,638 $612,500 $232 70 days
20147 W San Juan Avenue W 4 3 2,680 $609,990 $227 93 days
19748 W Turney Avenue 3 2.5 2,231 $600,000 $268 37 days
19233 W Coolidge Street 4 3 2,649 $599,000 $226 91 days
17818 W Colter Street 5 4 2,718 $598,000 $220 34 days
20073 W Luke Avenue W 4 3 2,561 $584,990 $228 122 days
12626 W Stella Lane 4 2 2,306 $580,000 $251 1 day
4608 N Desert Stream Way 3 2 1,897 $579,000 $305 55 days
17610 W Windsor Boulevard 3 2.5 2,597 $574,990 $221 88 days
17632 W Oregon Avenue 5 3 2,961 $556,150 $187 106 days
Average: 3.7 2.6 2,258 $551,840 $244 84 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18139 W San Juan Court 4 4.5 3,736 $1,730,000 $1,730,000 $463 38 days 8/5/24
4829 N Village Parkway 5 5.5 5,278 $1,999,000 $1,699,000 $321 75 days 5/2/24
17918 W Oregon Avenue 5 3.5 4,861 $1,575,000 $1,510,000 $310 132 days 9/16/24
4910 N Greentree Drive E 4 3.5 4,528 $1,425,000 $1,375,000 $303 74 days 7/31/24
18235 W Solano Court 4 4.5 3,445 $1,475,000 $1,375,000 $399 85 days 6/18/24
5671 N 199th Drive 4 3.5 3,162 $1,362,903 $1,299,000 $410 32 days 6/13/24
18118 W Montebello Court 6 6 4,723 $1,350,000 $1,285,000 $272 148 days 7/19/24
4807 N 199th Avenue 6 3.5 3,526 $1,250,000 $1,210,000 $343 91 days 4/24/24
140 E Bird Lane 4 3.5 3,735 $1,350,000 $1,200,000 $321 188 days 4/26/24
18222 W Palo Verde Court 4 3 3,743 $1,375,000 $1,175,000 $313 19 days 6/27/24
12925 W Denton Avenue 4 3.5 4,126 $1,225,000 $1,150,000 $278 183 days 8/1/24
14578 W Medlock Drive 6 4.5 4,473 $1,099,000 $1,099,000 $245 94 days 6/24/24
14535 W Hidden Terrace Loop 4 3 4,024 $1,138,792 $1,026,900 $255 21 days 8/30/24
4914 N Valley Glen 4 4 3,572 $1,050,000 $1,000,000 $279 129 days 6/4/24
13515 W Medlock Drive 6 5.5 4,592 $999,999 $960,000 $209 42 days 5/9/24
18138 W Colter Street 4 4 3,385 $949,000 $950,000 $280 4 days 5/30/24
5323 N Sierra Hermosa Court 4 3.5 3,897 $1,099,000 $950,000 $243 140 days 9/24/24
6118 N 132nd Avenue 4 3 3,780 $935,000 $935,000 $247 88 days 6/28/24
18810 W Amelia Avenue 3 2.5 2,781 $935,000 $935,000 $336 196 days 5/31/24
3205 N Mansfield Drive 4 2.5 3,067 $979,000 $925,000 $301 142 days 9/30/24
4708 N Village Parkway 4 4.5 3,024 $899,999 $900,000 $297 7 days 7/12/24
540 E Estero Lane 5 3 2,488 $950,000 $900,000 $361 51 days 7/11/24
130 E Estero Lane 4 2.5 2,656 $1,100,000 $900,000 $338 29 days 6/3/24
18315 W Denton Avenue 5 4.5 5,024 $895,000 $900,000 $179 46 days 6/11/24
5284 N 182nd Lane 5 4 3,607 $910,000 $900,000 $249 134 days 4/11/24
Average: 3.8 2.7 2,425 $592,307 $580,556 $242 84 days
Viewing 1 - 25 of 347
Viewing 1 - 25 of 347

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.